* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 31 873 | 38 723 | |
| Classification EPA | Petit VUS 4RM | Petit VUS 4RM | |
| Groupe motopropulseur | 4 roues motrices | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | 10.3 | 9.6 | |
| Estimation ÉnerGuide - Route (L/100 km) | 8.3 | 8.9 | |
| Type de moteur | 4 cyl. en ligne ordinaire sans plomb | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire ordinaire sans plomb | |
| Cylindrée | 2.4 L/144 | 1.5 L/91 | |
| Puissance HP nette SAE / tr/min. | 168 @ 6000 | 152 @ 5500 | |
| Couple net SAE / tr/min. | 167 @ 4100 | 184 @ 2000 | |
| Capacité de l'habitacle | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Petit VUS 4RM | Petit VUS 4RM | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 10.3 L/100 km | 9.6 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 8.3 L/100 km | 8.9 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | 4 roues motrices | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | 10.3 L/100 km | 9.6 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 8.3 L/100 km | 8.9 L/100 km | |
| Code de commande du moteur | |||
| Type de moteur | 4 cyl. en ligne ordinaire sans plomb | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire ordinaire sans plomb | |
| Cylindrée | 2.4 L/144 | 1.5 L/91 | |
| Circuit d'alimentation | Injection multipoint séquentielle | Injection directe d'essence | |
| Puissance HP nette SAE / tr/min. | 168 @ 6000 | 152 @ 5500 | |
| Couple net SAE / tr/min. | 167 @ 4100 | 184 @ 2000 | |
| Code de commande de la boîte de vitesses | |||
| Type de la boîte de vitesses | 6 | 8 | |
| Description de la boîte de vitesses (suite) | À variation continue avec surmultiplication | À variation continue avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 2.63 - 0.50 | 2.63 - 0.66 | |
| Rapport de démultiplication de 2e vitesse (:1) | |||
| Rapport de démultiplication de 3e vitesse (:1) | |||
| Quatrième rapport de vitesse ( :1) | |||
| Rapport de démultiplication de 5e vitesse (:1) | |||
| Rapport de démultiplication de 6e vitesse (:1) | |||
| Rapport de marche arrière (:1) | 1.96 | 1.96 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 6.03 | 6.39 | |
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 530 | ||
| Capacité d'alternateur maximum (A) | 130 | 130 | |
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 5 | 5 | |
| Volume de l'habitacle (pi³) | 97.5 | 96 | |
| Dégagement-tête à l'avant (po) | 39.4 | 39.5 | |
| Dégagement-jambes à l'avant (po) | 41.6 | 40.9 | |
| Dégagement-épaules à l'avant (po) | 56.2 | 56.2 | |
| Dégagement-hanches à l'avant (po) | 52.1 | 53 | |
| Dégagement-tête deuxième rangée (po) | 37.9 | 36.7 | |
| Dégagement-jambes deuxième rangée (po) | 36.3 | 35.3 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| 4 roues motrices | Standard | Standard | |
| Moteur à 4 cylindres | Standard | Standard | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Boîte de vitesse CVT | Standard | Standard | |
| Transmission avec mode d'embrayage double | Standard | Standard | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Turbocompressé | N/A | Standard | |
| Verrous de roue | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Pneus - Avant performance | Standard | Standard | |
| Pneus - Arrière performance | Standard | Standard | |
| Pneu de secours temporaire | Standard | Standard | |
| Toit ouvrant/vitré | N/A | Standard | |
| Toit ouvrant/toit ouvrant vitré ordinaire | N/A | Standard | |
| Toit panoramique | N/A | Standard | |
| Deux toits ouvrants | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Accès au coffre sur le siège arrière | Standard | Standard | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards | Standard | Standard | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Glaces teintées | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Essuie-glaces à capteur de pluie | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Volant en cuir | Standard | Standard | |
| Ordinateur de voyage | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Rétroviseurs extérieurs repliables électriquement | Standard | Standard | |
| Banquette arrière | Standard | Standard | |
| Sièges synthétiques de première qualité (Option) | Standard | Standard | |
| Sièges synthétiques de première qualité | Standard | Standard | |
| Volant chauffant | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Climatisation multizone | N/A | Standard | |
| Siège conducteur à réglage électrique | N/A | Standard | |
| Rétroviseur intérieur à atténuation automatique | N/A | Standard | |
| Ouverture du coffre à distance | N/A | Standard | |
| Ouvre-porte de garage universel | N/A | Standard | |
| Hayon relevable à commande électrique | N/A | Standard | |
| Siège(s) arrière chauffant(s) | N/A | Standard | |
| Cache bagages | N/A | Standard | |
| Radio HD | N/A | Standard | |
| Hayon relevable mains libres | N/A | Standard | |
| Régulateur de vitesse adaptatif | N/A | Standard | |
| Système de caméras à vue aérienne | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Système de surveillance des angles morts | Standard | Standard | |
| Coussin gonflable aux genoux du conducteur | Standard | Standard | |
| Alerte de trafic transversal | Standard | Standard | |
| Avertisseur de sortie de voie | N/A | Standard | |
| Système de prévention de collision en marche avant | N/A | Standard | |
| Feux de route automatiques | N/A | Standard | |
| Surveillance de vigilance du conducteur | N/A | Standard | |







